Dam levels
We need steady, regular rain in order to soak our catchments and get water flowing into our dams. Slowly declining rainfall means Perth's dams receive much less streamflow than in past years. Streamflow is the amount of water entering our dams from our catchments and is measured by changing water storage volumes.
The water in our dams is no longer made up of just streamflow from rain. Groundwater and desalinated water are stored in these dams during periods of low demand so it is available when it is most needed in the hotter months.
Our water overview
* Average monthly rainfall (for the period 1876 - 2016).
Dam volumes, rainfall and water use data is updated every working day, streamflow is updated weekly.
Total dam levels
Total Dam Capacity
Total Dam Capacity
Total Dam Capacity
Total Dam Capacity
Total Dam Capacity
Dam storage for the last 14 days - metro supply
Year | Today | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | 321.4 | 321.5 | 321.6 | 321.9 | 321.8 | 321.9 | 322.1 | 322.5 | 323.1 | 323.4 | 323.5 | 323.8 | 324.1 |
2023 | 331.2 | 332.2 | 333.2 | 334.0 | 334.5 | 335.3 | 335.6 | 336.3 | 336.5 | 337.1 | 337.7 | 338.1 | 338.5 | 338.7 |
Comparison | N/A | -10.8 | -11.7 | -12.4 | -12.6 | -13.4 | -13.7 | -14.2 | -14.0 | -14.1 | -14.3 | -14.6 | -14.6 | -14.6 |
Monthly dam volume comparison - metro supply
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 303.79 | 285.73 | 269.29 | 256.94 | 251.16 | 254.61 | 258.34 | 285.62 | 318.49 | 326.28 | 323.68 | N/A |
2023 | 359.84 | 340.74 | 323.79 | 316.17 | 312.66 | 314.41 | 325.04 | 341.36 | 351.42 | 350.91 | 336.91 | 320.84 |
2022 | 364.53 | 347.31 | 331.70 | 321.79 | 318.01 | 323.16 | 329.46 | 369.71 | 398.19 | 400.10 | 390.37 | 378.75 |
2021 | 293.55 | 282.85 | 274.70 | 267.34 | 267.16 | 272.42 | 383.92 | 296.25 | 361.34 | 384.66 | 396.15 | 399.82 |
2020 | 294.94 | 283.32 | 274.08 | 267.85 | 267.04 | 272.40 | 283.15 | 296.38 | 313.89 | 318.91 | 314.88 | 308.46 |
2019 | 333.65 | 317.65 | 303.57 | 291.21 | 283.69 | 281.77 | 291.51 | 302.77 | 325.42 | 326.26 | 318.98 | 306.35 |
2018 | 270.72 | 263.17 | 253.37 | 249.70 | 248.40 | 256.88 | 278.49 | 344.19 | 370.90 | 371.77 | 363.19 | 349.35 |
2017 | 197.74 | 194.59 | 189.45 | 186.42 | 185.27 | 188.32 | 197.48 | 238.72 | 270.02 | 285.20 | 282.51 | 277.58 |
How climate change is impacting our water sources
Water sources for our largest scheme, the Integrated Water Supply Scheme (IWSS) which supplies Perth, the Goldfields and Agricultural Region and some parts of the South West have changed dramatically. Water for the IWSS is now comprised of a combination of sources, including desalinated seawater, groundwater, groundwater replenishment and streamflow into dams.
Traditionally, Perth relied heavily on streamflow into our dams as a water source, but declining streamflow has meant dams now play a bigger role as storage reservoirs. The water in our dams is no longer just made up of inflows from rain. Groundwater and desalinated water are stored in these dams during periods of low demand so it is available when it is most needed in the hotter months.
Perth's water sources at a glance
In 2022-23 the breakdown of Perth's water sources (IWSS) consisted of: